Skip to product information
For Bulk Order
Giffard Peach Tea Syrup 1L
Rs.3,860.00
Sale price
Rs.3,860.00
Regular price
Shipping calculated at checkout.
Karachi Postal Codes
| Location | Postal Code |
|---|---|
| Airport | 75200 |
| Baldia Town | 75760 |
| Board Of Secondary Education | 75990 |
| Cantt. | 75530 |
| Civic Centre | 75250 |
| Clifton | 75600 |
| DHA - Defence Housing Society | 75500 |
| Drigh Colony | Natha Khan | 75230 |
| Federal B & C Area | 75950 |
| Garden | Lesbela | Nishter Road | 74550 |
| Governor House | 75580 |
| Gulistan-e-Jauhar | 75320 |
| Gulshan-e-Iqbal | 75300 |
| Gulzar-e-Hijri | Scheme 33 | 75330 |
| Gulshan-e-Maymar | 75340 |
| Hotel Metropole | 75520 |
| II Chundrigar Road | Habib Bank Plaza | 75650 |
| Jinnah Hospital | 75510 |
| Karachi University | NED University | 75270 |
| Keamari | 75620 |
| Korangi | 74900 |
| Liaquatabad | 75900 |
| Lyari | 75660 |
| Mahmoodabad | 75460 |
| Malir Cantt | 75070 |
| Malir City | 75050 |
| Malir Colony | Saudabad | 75080 |
| Model Colony | Shah Faisal Town | 75100 |
| Nazimabad | 74600 |
| PIB Colony | Jamshed Road | Khudadad | 74800 |
| Quaidabad | 75120 |
| Rafa-e-aam Society | 75210 |
| Saddar | Soldier Bazar | 74400 |
| Shahra-e-Faisal | M.A.C.H.S. | 75350 |
| Tipu Sultan Road | Nursery | P.E.C.H.S. | 75400 |
No matching area found.
Description
Pure sugar syrup made from an infusion of black tea and natural peach flavor.
Bright Dark Brown
Fruity peach blends with the delicacy of black tea
Fruity, ripe peach attack on the palate, followed by a slightly astringent black tea finish
Recipes & Inpirations